| Thresholds: | Tax Information Submission | Verification | Payment Method Selection | Payment | Cancellation |
|---|---|---|---|---|---|
| U.S. Dollars (USD) | $10 | $10 | $10 | $100 | $10 |
| Euro (EUR) | N/A | €10 | €10 | €70 | €10 |
| Great Britain Pounds(£ GBP) | N/A | 10 | 10 | 60 | 10 |
| Swiss Francs (CHF) | N/A | 10 | 10 | 100 | 10 |
| Danish Kroner (DKK) | N/A | 60 | 60 | 600 | 60 |
| Swedish Kroner (SEK) | N/A | 70 | 70 | 700 | 70 |
| Norwegian Kroner (NOK) | N/A | 60 | 60 | 600 | 60 |
| South African Rand (ZAR) | N/A | 100 | 100 | 1000 | 100 |
| Japanese Yen (JPY) | N/A | 100 | 100 | 1000 | 100 |
| Australian Dollar (AUD) | N/A | 15 | 15 | 150 | 15 |
| Chinese Renminbi (RMB) | N/A | 80 | 80 | 400 | 80 |
Thursday, August 6, 2009
What is Verification Thresholds?
There are several verification thresholds in different parts of the world to make you eligible for AdSense earnings.
Subscribe to:
Post Comments (Atom)
RSSFeeds
No comments:
Post a Comment